DESCRIPTION
REPLACEMENT for Small Dogs & Cats Only Plates 16Units & Scrows 290 Units Without Box Plate thickness 1.4 – 2.5 mm
ITEM DESCRIPTION: The Straight Plate, T-Plate, DFO-plate,TPLO-plate, is the most popular system that support a spine surgeon’s quest for optimal deformity correction and it has a wide choice of implants that support posterior corrective techniques.
General Features: • Anatomically pre-contoured • Material: Titanium Alloy • Left & right plate variation for anatomical fitting • Limited contact design for better blood supply • Variable locking system up to ±15° • Plate thickness 1.4 – 2.5 mm • Both Rigid (Gold) and Flexible (Blue) types, Total Plates 16Units
| 1 | -Type: Straight Plate Flexible/ Width: 3.0mm/ Length: 77.1mm/ Holes: 24/ Thickness: 1.4mm/ Color: Blue/ Quantity: | 1 |
| 2 | -Type: Straight Plate Rigid/ Width: 3.5mm/ Length: 77.6mm/ Holes: 24/ Thickness: 1.7m/ Color: Gold/ Quantity: | 1 |
| 1 | -Type: T-Plate Rigid/ Width: Head: 5.7mm – Shaft: 3.0mm/ Length: 84.4mm/ Holes: 29/ Thickness: 1.4mm/ Color: Blue/ Quantity: | 1 |
| 2 | -Type: T-Plate Flexible/ Width: Head: .6.4mm – Shaft: 4.0mm/ Length: 87.4mm/ Holes: 29/ Thickness: 1.7mm/ Color: Gold/ Quantity: | 1 |
| 3 | -Type: T-Plate Rigid/ Width: Head: 10.0mm Shaft: 4.5mm/ Length: 56.8mm/ Holes: 12/ Thickness: 2.0mm/ Color: Gold/ Quantity: | 1 |
| 1 | -Type: Straight Plate Middle/ Width: 5.0mm/ Length: 121.0mm/ Holes: 24/ Thickness: 2.0mm/ Color: Silver/ Quantity: | 1 |
| 2 | -Type: Straight Plate Rigid/ Width: 6.0mm/ Length: 145.0mm/ Holes: 24/ Thickness: 2.2mm/ Color: Gold/ Quantity: | 1 |
| 1 | -Type: DFO-plate Rigid,Left/ Width: Head: 11.5mm Shaft: 4.0mm/ Length: 38.9mm/ Holes: 9/ Thickness: 2.0mm/ Color: Blue/ Quantity: | 1 |
| 2 | -Type: DFO-plate Rigid,Right/ Width: Head: 13.0mm Shaft: 5.5mm/ Length: 48.4mm/ Holes: 9/ Thickness: 2.0mm/ Color: Gold/ Quantity: | 1 |
| 1 | -Type: DFO-plate Flexible,Left/ Width: Head: 11.5mm Shaft: 4.0mm/ Length: 38.9mm/ Holes: 9/ Thickness: 2.0mm/ Color: Blue/ Quantity: | 1 |
| 2 | -Type: DFO-plate Flexible,Right/ Width: Head: 11.5mm Shaft: 4.0mm/ Length: 38.9mm/ Holes: 9/ Thickness: 2.0mm/ Color: Blue/ Quantity: | 1 |
| 1 | -Type: TPLO-plate Flexible,Left/ Width: Head: 8.7mm Shaft: 4.3mm/ Length: 33.0mm/ Holes: 7/ Thickness: 2.0mm/ Color: Blue/ Quantity: | 1 |
| 2 | -Type: TPLO-plate Rigid,Left/ Width: Head: 10.8mm Shaft: 4.7mm/ Length: 36.0mm/ Holes: 7/ Thickness: 2.0mm/ Color: Gold/ Quantity: | 1 |
| 1 | -Type: TPLO-plate Rigid,Middle/ Width: Head: 9.0mm Shaft: 4.7mm/ Length: 35.0mm/ Holes: 7/ Thickness: 2.0mm/ Color: Gold/ Quantity: | 1 |
| 2 | -Type: TPLO-plate Flexible,Right/ Width: Head: 8.7mm Shaft: 4.3mm/ Length: 33.0mm/ Holes: 7/ Thickness: 2.0mm/ Color: Blue/ Quantity: | 1 |
| 3 | -Type: TPLO-plate Rigid,Right/ Width: Head: 10.8mm Shaft: 4.7mm/ Length: 36.0mm/ Holes: 7/ Thickness: 2.0mm/ Color: Gold/ Quantity: | 1 |
Product, REF, Specification Colour and Size: Total Scrow 290Units
Diameters/ 1.2mm, 1.5mm, 2.0mm-Length/ 4-24mm.
Vet System Screws – 01.2 mm Cortical Screws
| Code | Head Diameter | Outer Diameter | Length | Color | Set Quantity |
| MSG1-004 | 2.2mm | 1.2mm | 4mm | Gold | 5 |
| MSG2-005 | 2.2mm | 1.2mm | 5mm | Gold | 5 |
| MSG3-006 | 2.2mm | 1.2mm | 6mm | Gold | 5 |
| MSG4-007 | 2.2mm | 1.2mm | 7mm | Gold | 5 |
| MSG5-008 | 2.2mm | 1.2mm | 6mm | Gold | 5 |
| MSG6-009 | 2.2mm | 1.2mm | 9mm | Gold | 5 |
| MSG7-0010 | 2.2mm | 1.2mm | 10mm | Gold | 5 |
| MSG8-0011 | 2.2mm | 1.2mm | 11mm | Gold | 5 |
| MSG9-0012 | 2.2mm | 1.2mm | 12mm | Gold | 5 |
| MSG10-0013 | 2.2mm | 1.2mm | 13mm | Gold | 5 |
| MSG11-0014 | 2.2mm | 1.2mm | 14mm | Gold | 5 |
| MSG12-0015 | 2.2mm | 1.2mm | 15mm | Gold | 5 |
| MSG13-0016 | 2.2mm | 1.2mm | 16mm | Gold | 5 |
Vet System Screws – 1.5 mm Cortical Screws
| Code | Head Diameter | Outer Diameter | Length | Color | Set Quantity |
| MSG14-006 | 3.1mm | 1.5mm | 006 | Silver | 5 |
| MSG15-008 | 3.1mm | 1.5mm | 008 | Silver | 5 |
| MSG16-0010 | 3.1mm | 1.5mm | 0010 | Silver | 5 |
| MSG17-0012 | 3.1mm | 1.5mm | 0012 | Silver | 5 |
| MSG18-0014 | 3.1mm | 1.5mm | 0014 | Silver | 5 |
| MSG19-0016 | 3.1mm | 1.5mm | 0016 | Silver | 5 |
| MSG20-0018 | 3.1mm | 1.5mm | 0018 | Silver | 5 |
| MSG21-0020 | 3.1mm | 1.5mm | 0020 | Silver | 5 |
| MSG22-0022 | 3.1mm | 1.5mm | 0022 | Silver | Optional |
| MSG23-0024 | 3.1mm | 1.5mm | 0024 | Silver | Optional |
Vet System Screws – 2.0mm Cortical Screws
| Code | Head Diameter | Outer Diameter | Length | Color | Set Quantity |
| MSG24-006 | 3.1mm | 2.2mm | 006 | Gold | 5 |
| MSG25-008 | 3.1mm | 2.2mm | 008 | Gold | 5 |
| MSG26-0010 | 3.1mm | 2.2mm | 0010 | Gold | 5 |
| MSG27-0012 | 3.1mm | 2.2mm | 0012 | Gold | 5 |
| MSG28-0014 | 3.1mm | 2.2mm | 0014 | Gold | 5 |
| MSG29-0016 | 3.1mm | 2.2mm | 0016 | Gold | 5 |
| MSG30-0018 | 3.1mm | 2.2mm | 0018 | Gold | 5 |
| MSG31-0020 | 3.1mm | 2.2mm | 0020 | Gold | 5 |
| MSG32-0022 | 3.1mm | 2.2mm | 0022 | Gold | Optional |
| MSG33-0024 | 3.1mm | 2.2mm | 0024 | Gold | Optional |
Vet System Screws – 01.2 mm Cortical Screws
| Code | Head Diameter | Outer Diameter | Length | Color | Set Quantity |
| MSG1-004 | 2.2mm | 1.2mm | 4mm | Blue | 5 |
| MSG2-005 | 2.2mm | 1.2mm | 5mm | Blue | 5 |
| MSG3-006 | 2.2mm | 1.2mm | 6mm | Blue | 5 |
| MSG4-007 | 2.2mm | 1.2mm | 7mm | Blue | 5 |
| MSG5-008 | 2.2mm | 1.2mm | 6mm | Blue | 5 |
| MSG6-009 | 2.2mm | 1.2mm | 9mm | Blue | 5 |
| MSG7-0010 | 2.2mm | 1.2mm | 10mm | Blue | 5 |
| MSG8-0011 | 2.2mm | 1.2mm | 11mm | Blue | 5 |
| MSG9-0012 | 2.2mm | 1.2mm | 12mm | Blue | 5 |
| MSG10-0013 | 2.2mm | 1.2mm | 13mm | Blue | 5 |
| MSG11-0014 | 2.2mm | 1.2mm | 14mm | Blue | 5 |
| MSG12-0015 | 2.2mm | 1.2mm | 15mm | Blue | 5 |
| MSG13-0016 | 2.2mm | 1.2mm | 16mm | Blue | 5 |
Vet System Screws – 1.5 mm Cortical Screws
| Code | Head Diameter | Outer Diameter | Length | Color | Set Quantity |
| MSG14-006 | 3.1mm | 1.5mm | 006 | Purple | 5 |
| MSG15-008 | 3.1mm | 1.5mm | 008 | Purple | 5 |
| MSG16-0010 | 3.1mm | 1.5mm | 0010 | Purple | 5 |
| MSG17-0012 | 3.1mm | 1.5mm | 0012 | Purple | 5 |
| MSG18-0014 | 3.1mm | 1.5mm | 0014 | Purple | 5 |
| MSG19-0016 | 3.1mm | 1.5mm | 0016 | Purple | 5 |
| MSG20-0018 | 3.1mm | 1.5mm | 0018 | Purple | 5 |
| MSG21-0020 | 3.1mm | 1.5mm | 0020 | Purple | 5 |
| MSG22-0022 | 3.1mm | 1.5mm | 0022 | Purple | Optional |
| MSG23-0024 | 3.1mm | 1.5mm | 0024 | Purple | Optional |
Vet System Screws – 2.0mm Cortical Screws
| Code | Head Diameter | Outer Diameter | Length | Color | Set Quantity |
| MSG24-006 | 3.1mm | 2.2mm | 006 | Blue | 5 |
| MSG25-008 | 3.1mm | 2.2mm | 008 | Blue | 5 |
| MSG26-0010 | 3.1mm | 2.2mm | 0010 | Blue | 5 |
| MSG27-0012 | 3.1mm | 2.2mm | 0012 | Blue | 5 |
| MSG28-0014 | 3.1mm | 2.2mm | 0014 | Blue | 5 |
| MSG29-0016 | 3.1mm | 2.2mm | 0016 | Blue | 5 |
| MSG30-0018 | 3.1mm | 2.2mm | 0018 | Blue | 5 |
| MSG31-0020 | 3.1mm | 2.2mm | 0020 | Blue | 5 |
| MSG32-0022 | 3.1mm | 2.2mm | 0022 | Blue | Optional |
| MSG33-0024 | 3.1mm | 2.2mm | 0024 | Blue | Optional |
Instruments! Material Guide: Designed to Perfectly Fit the Hands. Fully guaranteed against defects in material and workmanship. Manufactured from High-Quality Medical Grade Titanium. High Degree of Precision and Flexibility while conducting the Clinical Procedure. High Degree of Aesthetic and Corrosion Resistance. Manufacturer by MÜNCHEN STEEL® Stainless Germany.





Reviews
There are no reviews yet.