DESCRIPTION
1.52.02.42.73.5mm LC-DCP mini small set PET Animal veterinary orthopedic implant surgical.
| Code | Discripition | QTY |
| 1 | Implant Cutting Forcep | 1 |
| 2 | Ruskin (Liston) Rongeur 2mm | 1 |
| 3 | End Cutting Forceps | 1 |
| 4 | Self Centering Forceps Very Small | 1 |
| 5 | Self Centering Forceps Small | 1 |
| 6 | Reduction Forceps Serrated Jaws Spinlock 180mm | 1 |
| 7 | Osteophyte Rasp | 1 |
| 8 | AO Type Periosteal Elevator Curved Edge 8mm | 1 |
| 9 | Double End Periosteal Elevator 5mm | 1 |
| 10 | Small Jacobs Chuck With Straight Handle 0-4mm | 1 |
| 11 | K’Wire/Small PinPunch 1.5-2.5mm | 1 |
| 12 | K’ Wire Bender | 1 |
| 13 | Wire Passers Diameter 20mm | 1 |
| 14 | Mini Hohman Retractor 6mm | 1 |
| 15 | Mini Hohman Retractor 8mm | 1 |
| 16 | Mini Hohman Retractor 12mm | 1 |
| 17 | Hohman Retractor Broad 15mm | 1 |
| 18 | Double-head Hooks Sharp Teeth | 1 |
| 19 | Double-head Hooks Sharp Teeth | 1 |
| 20 | Cerclage Wire Twisters/Tighteners/Cutter | 1 |
| 21 | Gelpi Self Retaining Retractor 140mm | 2 |
| 22 | For 2.0mm Compression Plates Load Neutral Drill Guides | 1 |
| 23 | For 2.4mm Compression Plates Load Neutral Drill Guides | 1 |
| 24 | For 2.7mm Compression Plates Load Neutral Drill Guides | 1 |
| 25 | For 3.5mm Compression Plates Load Neutral Drill Guides | 1 |
| 26 | Combination Drill Tap and Insert Sleeve 1.1/1.5mm | 1 |
| 27 | Combination Drill Tap and Insert Sleeve 1.5/2.0mm | 1 |
| 28 | Combination Drill Tap and Insert Sleeve 1.8/2.4mm | 1 |
| 29 | Combination Drill Tap and Insert Sleeve 2.0/2.7mm | 1 |
| 30 | Combination Drill Tap and Insert Sleeve 2.5/3.5mm | 1 |
| 31 | Fragment Forceps-Pointed 160mm/135mm | 2 |
| 32 | Mini Serrated Bone Holding Forceps 5mm/3mm | 2 |
| 33 | AO type 1.5/2.0/2.4 Bending Levers 1.5/2.0/2.4 pair | 1 |
| 34 | 1.5 Hex Screwdriver+Sleeve-with Fibre Handle | 1 |
| 35 | 2.5 Hex Screwdriver+Sleeve-with Fibre Handle | 1 |
| 36 | AO type 2.7/3.5 Bending Levers 2.7/3.5 pair | 1 |
| 37 | AO T Tap Handle | 1 |
| 38 | Depth gauge 0-50mm | 1 |
| 39 | Depth gauge 0-30mm | 1 |
| 40 | 3.5mm Drill Bit | 2 |
| 41 | 2.7mm Drill Bit | 2 |
| 42 | 2.5mm Drill Bit | 2 |
| 43 | 2.0mm Drill Bit | 2 |
| 44 | 1.8mm Drill Bit | 2 |
| 45 | 1.5mm Drill Bit | 2 |
| 46 | 1.1mm Drill Bit | 2 |
| 47 | AO QC Taps 3.5mm | 1 |
| 48 | AO QC Taps 2.7mm | 1 |
| 49 | AO QC Taps 2.4mm | 1 |
| 50 | AO QC Taps 2.0mm | 1 |
| 51 | AO QC Taps 1.5mm | 1 |
| 52 | AO QC Countersink Φ6 | 1 |
| 53 | AO QC Countersink Φ4 | 1 |
| 54 | Temporary Bending Template | 1 |
| 55 | Temporary Bending Template | 1 |
| 56 | Temporary Bending Template | 1 |
| 57 | Temporary Bending Template | 1 |
| 58 | Sterilization Case | 1 |











Reviews
There are no reviews yet.